Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | Exchange | Shopping | Exchange | MarketplaceShopping |
|---|---|---|---|---|
| Score | 6.6/10 | 5.9/10 | 5.0/10 | 5.7/10 |
| Privacy | 77% | 61% | 50% | 49% |
| Trust | 50% | 57% | 50% | 69% |
| Listing kind | Service | Unassessed | Service | Service |
| KYC | No KYC Scope: YourCryptoPal first-party account workflows on yourcryptopal.com under Terms of Service §8. Partner payment rails named in the Terms (for example PayPal deposit terms) are out of the Level 0 scope if those partners apply their own identity rules. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. |
| Payments | Monero | Monero | Bitcoin | |
| Networks | Onion | |||
| KYC policy |
| — | — | — |
| Account |
|
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |