Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIM | EmailTool | MarketplaceShopping | Exchange |
|---|---|---|---|---|
| Score | 5.0/10 | 6.1/10 | 5.7/10 | 5.0/10 |
| Privacy | 50% | 54% | 49% | 50% |
| Trust | 50% | 71% | 69% | 50% |
| Listing kind | Service | Service | Service | Service |
| KYC | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | KYC unknown Scope: addy.io hosted email forwarding/account service, not merely its open-source software. | KYC unknown Scope: Bitgree BCH peer-to-peer shopping; documented locker-pickup example distinguished from ordinary delivery. | No KYC Scope: 0trace first-party no-account crypto swap workflow under https://0trace.io/terms; Tor mirror same application. |
| Payments | MoneroBitcoinFiat | Bitcoin | ||
| Networks | Onion | |||
| Account | — |
|
| — |
| Views (total) | <50 | <50 | <50 | <50 |