Compare
Two to four listings. Status badges stay visible — a high community score is still not a verified review.
- 0trace
- 1984 Hosting
- addy.io
- Aegis Authenticator
- AirVPN
- AmneziaVPN
- AnomaCard
- Anon Shop
- AzireVPN
- BasicSwap
- Bisq
- Bitania
- BitBox
- Bitcoin Core
- BitcoinVN
- Bitgree
| Types | eSIM | Shopping | Tool | VPN |
|---|---|---|---|---|
| Score | 5.0/10 | 5.9/10 | 5.0/10 | 7.2/10 |
| Privacy | 50% | 61% | 50% | 73% |
| Trust | 50% | 57% | 50% | 70% |
| Listing kind | Service | Unassessed | Privacy tool | Service |
| KYC | No KYC Scope: ZeroID prepaid travel mobile-data eSIM checkout and QR delivery; excludes physical privacy-phone purchases, shipping, optional other products, external payment services and local carrier/device registration. | KYC unknown Scope: Anon Shop retail/purchasing service entry; current operator policy unresolved. | No account Scope: Official BitBox hardware and accompanying software as presented at bitbox.swiss. Retail checkout and any later exchange are out of scope. | No KYC Scope: AirVPN account creation and access to its VPN service; external payment providers excluded. |
| Payments | Monero | BitcoinLightning | BitcoinFiatMonero | |
| Networks | ||||
| KYC policy | — | — | — |
|
| Account | — |
| — |
|
| Views (total) | <50 | <50 | <50 | <50 |