eigenwallet
DEX · Tool
Open-source desktop wallet that performs Bitcoin-to-Monero atomic swaps with market makers, so nobody holds your funds. It includes a built-in swap client and was previously known as UnstoppableSwap.
Privacy 100% · Trust 76%
Wallets, relays, proxies, and utilities that stay useful without ID.
36
listings
6
verified
9.0
top score · eigenwallet
9
accept Monero
Tool · Other
Private AI chat interface from DuckDuckGo with free account-free access and daily usage limits. DuckDuckGo removes identifying request metadata before forwarding chats to model providers and prohibits model training on chats by agreement. Provider retention exceptions and optional paid features still apply.
Privacy 56% · Trust 50%
Verified listings first, then by score. Privacy weighs 60% and trust 40%.
| Service | KYC | Score | Privacy | Trust | Pay with |
|---|---|---|---|---|---|
| 1 | No KYC | 9.0 | 100% | 76% | Monero, Bitcoin |
| 2 | KYC unknown | 6.4 | 58% | 72% | Bitcoin, Fiat, Monero |
| 3 | KYC unknown | 6.1 | 54% | 71% | Monero, Bitcoin, Fiat |
| 4 | No KYC | 5.9 | 67% | 48% | Bitcoin, Fiat, Lightning, Monero |
| 5 | KYC unknown | 5.9 | 64% | 51% | Bitcoin, Fiat |
| 6 | KYC unknown | 5.3 | 55% | 51% | Bitcoin, Lightning |
| 7 | No account | 5.4 | 56% | 50% | — |
| 8 | No account | 5.0 | 50% | 50% | — |
| 9 | No account | 5.0 | 50% | 50% | Bitcoin, Lightning |
| 10 | No account | 5.0 | 50% | 50% | Bitcoin |
| 11 | No account | 5.0 | 50% | 50% | Bitcoin |
| 12 | No account | 5.0 | 50% | 50% | Monero, Bitcoin, Lightning |
| 13 | No account | 5.0 | 50% | 50% | — |
| 14 | No account | 5.0 | 50% | 50% | Bitcoin |
| 15 | No account | 5.0 | 50% | 50% | — |
| 16 | No account | 5.0 | 50% | 50% | — |
| 17 | No account | 5.0 | 50% | 50% | — |
| 18 | No account | 5.0 | 50% | 50% | — |
| 19 | No account | 5.0 | 50% | 50% | Monero |
| 20 | No account | 5.0 | 50% | 50% | — |
| 21 | No account | 5.0 | 50% | 50% | — |
| 22 | No account | 5.0 | 50% | 50% | — |
| 23 | No account | 5.0 | 50% | 50% | — |
| 24 | No account | 5.0 | 50% | 50% | — |
| 25 | No account | 5.0 | 50% | 50% | Monero |
| 26 | No account | 5.0 | 50% | 50% | Monero |
| 27 | No account | 5.0 | 50% | 50% | — |
| 28 | No account | 5.0 | 50% | 50% | — |
| 29 | No account | 5.0 | 50% | 50% | — |
| 30 | No account | 5.0 | 50% | 50% | Bitcoin, Monero |
| 31 | No account | 5.0 | 50% | 50% | — |
| 32 | No account | 5.0 | 50% | 50% | — |
| 33 | No account | 5.0 | 50% | 50% | — |
| 34 | No account | 5.0 | 50% | 50% | — |
| 35 | No account | 5.0 | 50% | 50% | Bitcoin |
| 36 | No account | 5.0 | 50% | 50% | — |
Every listing starts at 50 privacy and 50 trust. Public attributes, such as accepting Monero or holding user funds, add or remove points. The overall score weights privacy at 60% and trust at 40%. Payment and page views never change it.
Verified listings passed an editorial review, and the dated evidence and next re-check date are on the page. Community listings were suggested by users and only checked for spam and eligibility.