addy.io vs COLDCARD
KYC level, scores, payments and evidence side by side.
Key differences
- addy.io has the higher score (6.1 vs 5.0).
- addy.io scores better on trust (71% vs 50%).
- Only addy.io accepts Monero and Fiat.
- Only addy.io is verified.
Side by side
| Attribute | addy.io | COLDCARD |
|---|---|---|
| Score | 6.1 / 10 | 5.0 / 10 |
| Privacy | 54% | 50% |
| Trust | 71% | 50% |
| KYC | KYC unknownNo KYC mention | No accountNot applicable Not on the scale: no account, so ID checks don't apply. |
| Tested workflow | addy.io hosted email forwarding/account service, not merely its open-source software. | Official COLDCARD hardware and accompanying software as presented at coldcard.com. Purchasing through retailers, import/customs, and any later exchange used to move bitcoin are out of scope. |
| Pay with | Monero, Bitcoin, Fiat | Bitcoin |
| Networks | Clearnet | Clearnet |
| Status | Verified | Community |
| Last checked | 8 Nov 2026 | 12 Nov 2026 |
Common questions
Is addy.io better than COLDCARD?
addy.io scores higher overall (6.1 vs 5.0 out of 10). The better pick still depends on what you pay with and which KYC level you accept.
Which accepts Monero?
addy.io accepts Monero; COLDCARD does not list it.