addy.io vs Monero
KYC level, scores, payments and evidence side by side.
Key differences
- addy.io has the higher score (6.1 vs 5.0).
- addy.io scores better on trust (71% vs 50%).
- Only addy.io accepts Bitcoin and Fiat.
- Only addy.io is verified.
Side by side
| Attribute | addy.io | Monero |
|---|---|---|
| Score | 6.1 / 10 | 5.0 / 10 |
| Privacy | 54% | 50% |
| Trust | 71% | 50% |
| KYC | KYC unknownNo KYC mention | No accountNot applicable Not on the scale: no account, so ID checks don't apply. |
| Tested workflow | addy.io hosted email forwarding/account service, not merely its open-source software. | Official Monero project materials and official GUI/CLI wallets distributed from getmonero.org. Third-party wallets, exchanges, and payment processors are out of scope (several already have their own listings). |
| Pay with | Monero, Bitcoin, Fiat | Monero |
| Networks | Clearnet | Clearnet |
| Status | Verified | Community |
| Last checked | 8 Nov 2026 | 12 Nov 2026 |
Common questions
Is addy.io better than Monero?
addy.io scores higher overall (6.1 vs 5.0 out of 10). The better pick still depends on what you pay with and which KYC level you accept.
Which accepts Monero?
Both addy.io and Monero accept Monero.