CalyxOS vs SimpleLogin
KYC level, scores, payments and evidence side by side.
Key differences
- SimpleLogin has the higher score (6.4 vs 5.0).
- SimpleLogin scores better on privacy (58% vs 50%).
- SimpleLogin scores better on trust (72% vs 50%).
- Only SimpleLogin accepts Bitcoin, Fiat and Monero.
- Only SimpleLogin is verified.
Side by side
| Attribute | CalyxOS | SimpleLogin |
|---|---|---|
| Score | 5.0 / 10 | 6.4 / 10 |
| Privacy | 50% | 58% |
| Trust | 50% | 72% |
| KYC | No accountNot applicable Not on the scale: no account, so ID checks don't apply. | KYC unknownNo KYC mention |
| Tested workflow | Official CalyxOS software as distributed from calyxos.org. Optional Google or other accounts, app stores, and any later financial apps are out of scope and follow those providers’ rules. | SimpleLogin hosted email-alias/forwarding account, not self-hosted software alone. |
| Pay with | — | Bitcoin, Fiat, Monero |
| Networks | Clearnet | Clearnet |
| Status | Community | Verified |
| Last checked | 12 Nov 2026 | 8 Nov 2026 |
Common questions
Is CalyxOS better than SimpleLogin?
SimpleLogin scores higher overall (6.4 vs 5.0 out of 10). The better pick still depends on what you pay with and which KYC level you accept.
Which accepts Monero?
SimpleLogin accepts Monero; CalyxOS does not list it.